Geotechnical Engineering
ELR is a leader in the field of geotechnical engineering. Our highly trained staff serves clients with a variety of geotechnical needs, from exploratory drilling to detailed design of bridge foundations.



Geotechnical Services
ELR provides quality services in the areas of geotechnical investigation, design, evaluation, and analysis. Building on years of experience, we are dedicated to providing effective solutions to clients’ most challenging soil, rock, and groundwater needs.
- Geotechnical Investigations
- Foundation Investigations
- Shallow/Deep Foundation Design
- Slope Stability Evaluations
- Settlement Analysis
- Earth Retaining Structures
- Geosynthestics Reinforcing Design
- Paving Design/Inspection/Evaluation
- Excavation/Bulkhead Design
- Dewatering Analysis
- Seepage Evaluation
- Dam/Embankment Designs
- Dam Evaluation
- Seismic Evaluation
- Ground Improvement
- Instrumentation
Subsurface Exploration
We are committed to providing quality results and utilizing our knowledge and diverse experience in geotechnical engineering to assist clients with a variety of subsurface exploration needs.
- Soil Borings
- Piezometers
- Groundwater/Gas Monitor Wells
- Recovery Wells
- Slope Inclinometers
- Soil/Groundwater Probes
Related Projects
Sample Projects | |||
---|---|---|---|
Project Info | State | Construction Cost | Cut Sheet |
West Virginia Great Barrel Company, LLC Client: West Virginia Great Barrel Company, LLC Location: Greenbrier County | State: West Virginia | Cost:$1,500,000 | |
Raleigh County Memorial Airport Industrial Park Site Preparation Client: New River Gorge Regional Development Location: Raleigh | State: West Virginia | Cost:$8,300,000 | |
Mountaintop Beverage Facility Utility Upgrades Client: Morgantown Utility Board Location: Monongalia County | State: West Virginia | Cost:$6,500,000 | |
Skyline Drive Rehabilitation Client: MC3 Solutions / Owner: National Park Service Location: Shenandoah National Park, Luray | State: Virginia | Cost:$15,000,000 | |
I-81 MM 48 NB Acceleration Lane Extension Design-Build Project Client: A&J Development and Excavation / Owner: VDOT Location: Smyth County | State: Virginia | Cost:$7,000,000 | |
Northstar Boulevard Client: J2 Engineers, Inc. Location: Loudoun County | State: Virginia | Cost:$45,800,000 | |
I-40 Exit 300-319 Client: North Carolina Department of Transportation Location: Wake and Johnson Counties | State: North Carolina | Cost:$360,175,000 | |
Providence Road Project Client: US Developments / McNeel Properties / BestBox Storage Location: Kingston Drive, Waxhaw | State: North Carolina | Cost:$10,000,000 | |
I-77 HOT Lanes P3 - Master Services Agreement Client: NCDOT / I-77 Mobility Partners Location: Mecklenburg & Iredell Counties | State: North Carolina | Cost:$655,000,000 | |
CUY-490/010-2.09/19.28 Opportunity Corridor 3 Client: Michael Baker International Location: Cleveland | State: Ohio | Cost:$150,000,000 |
Page 1 of 15