Proven Performance.
E.L. Robinson Engineering has continually adapted and expanded its skill set to best serve and improve the communities in which we work and live. The following sample projects provide a very small glimpse at what ELR has accomplished in the civil engineering field.
Sample Projects
| Sample Projects | |||
|---|---|---|---|
| Project Info | State | Construction Cost | Cut Sheet | 
| West Virginia Great Barrel Company, LLC  Client: West Virginia Great Barrel Company, LLC Location: Greenbrier County | State: West Virginia | Cost:$1,500,000 | |
| Raleigh County Memorial Airport Industrial Park Site Preparation  Client: New River Gorge Regional Development Location: Raleigh | State: West Virginia | Cost:$8,300,000 | |
| Mountaintop Beverage Facility Utility Upgrades  Client: Morgantown Utility Board Location: Monongalia County | State: West Virginia | Cost:$6,500,000 | |
| CUY-490/010-2.09/19.28 Opportunity Corridor 3  Client: Michael Baker International Location: Cleveland | State: Ohio | Cost:$150,000,000 | |
| HUR-99-13.77 Value Engineering  Client: Mosser Construction Location: Huron County | State: Ohio | Cost:$1,280,600 | |
| LOR-58-7.36 Value Engineering  Client: Beaver Excavating Company Location: Wellington | State: Ohio | Cost:$12,300,000 | |
| West Virginia 4 Landslide Repair  Client: Triton Construction Location: WV | State: West Virginia | Cost:$5,000,000 | |
| West Virginia DOT District 2 Landslide Remediation  Client: WVDOT District 2 Location: Lincoln County | State: West Virginia | Cost:$6,000,000 | |
| West Virginia DOT District 2 Landslide Remediation (Mingo)  Client: WVDOT, District 2 Location: Mingo County | State: West Virginia | Cost:$1,750,000 | |
| West Virginia DOT District 2 Landslide Remediation (Logan)  Client: WVDOT District 2 Location: Logan County | State: West Virginia | Cost:$1,250,000 | |
Page 1 of 6 







